Beta Cap (Dabih) 3.4, 6.2 206" (Bins 8x42, 102mm 52x)
Washington Double Star Catalogue data
20210-1447BLA 7Aa 1976 1992 7 49 48 0.0 0.0 3.1 4.9
20210-1447STFA 52Aa-Ba 1800 2001 36 268 267 205.5 207.0 3.15 6.08
20210-1447STFA 52Aa-C 1905 2002 9 134 135 227.4 225.2 3.15 8.83
20210-1447BAR 12Ba 1884 1991 18 106 75 0.9 0.7 6.16 9.14
20210-1447STFA 52Ba-C 1895 1991 8 112 111 397.4 396.6 6.08 8.83
20210-1447HJ 2948Ba-DE 1891 1891 1 294 294 111.7 111.7 6.2 .
20210-1447HJ 2948DE 1831 1913 5 323 323 3.0 6.4 13.0 13.4
Links at this sites...
Links to other sites...